| Sr. | Title of the Project | Duration | Funding Agency | Report |
|---|---|---|---|---|
| 10 | Microplastics in Sewage Sludge Exploration and Detection | Ongoing | National Research Council Canada; Environment and Climate Change Canada | View Report |
| 9 | AWARENESS,MOTIVATION AND PROVIDING SAFE DRINKING WATER PROGRAMME THROUGH SAVIOR TECHNOLOGY SOLAR POWER IN TRIPURA | 2013-14 | NCSTC,DST,NEW DELHI | No Report |
| 8 | IMPLEMENTATION OF COST EFFECTIVE HOUSEHOLD ARSENIC REMOVAL TECHNOLOGY IN WEST BENGAL, BIHAR & U.P | 2008-11 | WTI,DST,NEW DELHI | View Report |
| 7 | DECENTRALIZED COMMUNITY BASED IRON & ARSENIC MITIGATION PROJECT IN TRIPURA | 2008-09 | NCSTC,DST,NEW DELHI | No Report |
| 6 | DEMONSTRATION OF COST EFFECTIVE AND INDIGENOUS DOMESTIC ARSENIC REMEDIATION TECHNOLOGY FOR ARSENIC MITIGATION IN ARSENIC AFFECTED | 2006-07 | DST,NEW DELHI | No Report |
| 5 | COMMUNITY BASED PROJECT TO MITIGATE ARSENIC POLLUTION IN WEST BENGAL | 2000-06 | INDIA CANADA ENVIRONMENT FACILITY (ICEF) AND ALL INDIA INSTITUTE OF HYGIENE & PUBLIC HEALTH (AIIH&PH), GOVT.OF INDIA | No Report |
| 4 | ARSENIC REMOVAL PLANT IN WEST BENGAL | 1998 | STATE BANK OF INDIA | No Report |
| 3 | ARSENIC REMOVAL PLANT IN WEST BENGAL | 1994-97 | ALLINDIA INSTITUTE OF HYGIENE & PUBLIC HEALTH,GOVT.OF INDIA (AIIH&PH) | No Report |
| 2 | HIV/AIDS PROGRAMME | 1995 | CHALET DU THIANTY, Le Bois Berger,74230 SERRAVAL | No Report |
| 1 | ARSENIC MITIGATION PROGRAMME | 1993-95 | WWF,INDIA | No Report |
Special UNICHEF Project
| Sr. | Title of the Project | Duration | Funding Agency | Report |
|---|---|---|---|---|
| 1 | Evaluation and Standardization of Domestic Arsenic and Removal Units | Jan, 2012 | UNICEF | View Report View Report View Report |